| Sign In | Join Free | My webtextiles.com |
|
Battery Type : Lithium Ion
Model Number : GBP48V-50W/GBP48V-100W/GBP48V-200W
Brand Name : GSO
Place of Origin : Jiangsu
Application : Solar Energy Storage
Product name : Lithium Iron Phosphate Lifepo4 Battery
Capacity : 100Ah 200Ah
Cycle life : 5000 Times
Voltage : 24v/48v
Warranty : 5 Years
Type : Li-Ion/lithium/lifepo4
Certification : CE/ROHS/MSDS/UN38.3
Nominal Voltage : 12V/24V/36V/48V/Optional
OEM/ODM : Accepatable
MOQ : 5 pieces
Price : $799-899 / piece











Model | GBP48V-50AH | GBP48V-100AH | GBP48V-200AH | ||
Nominal voltage(V) | 48 | ||||
Nominal capacity (AH) | 50 | 100 | 200 | ||
Working voltage range | 42-56.25 | ||||
Recommend charging volt(V) | 52 | ||||
Working voltage range | 42-56.25 | ||||
Standard charging current(A) | 25 | 50 | 50 | ||
Max. Constant charging current(A) | 50 | 100 | 100 | ||
Standard discharging current(A) | 25 | 50 | 50 | ||
Max. Discharging current(A) | 50 | 100 | 100 | ||
Temperature(℃) | -30℃~60℃(Recommend 10℃~35℃) | ||||
Allowable humidity range | 0~85% RH | ||||
Storage temperature(℃) | -20℃~65℃(Recommend 10℃~35℃) | ||||
Protection | IP20 | ||||
Cooling method | Natural air cooling | ||||
Maximum Dimension(W*D*H)for power wall | 410*640*195 | ||||
Net Weight (KG) | 25 | 50 | 90 | ||









|
|
24V 48V 100ah 200ah Lithium Ion Phosphate Battery Storage Solar Energy Storage Powerwall for Home Use Images |